Ready to see how you can benefit from Bonds and other OTC securities?
On this page, you’ll find all the relevant details of the products which we currently have available for our clients. We also encourage you to do your own research.
NEW OPPORTUNITIES
Bonds | ||
---|---|---|
Available to ‘Wholesale’ Investors Only | ||
Name of Bond | Coupon | Brief Description |
Commodities Receivables and Finance Trust (CRAFT) Secured Notes | 8.0%pa | CRAFT 8.0%pa 31 March 2030 AUD Tranche 1 Series A Note CRAFT Bond Issues Pty Ltd established CRAFT to raise funds through the issue of Australian dollar Notes and apply those funds to invest in (or make) loans to participants in the Commodities Sector. This Note pays interest semi-annually and matures in March 2030.Click here for further information |
Other Financial Products | ||
---|---|---|
Managed Investment Schemes | ||
Available to ‘Wholesale’ Investors | ||
Name of Bond | Coupon | Brief Description |
Australian Credit Opportunities Fund (ACOF) | RBA Cash Rate plus 3.5%pa (after costs but before tax), over a rolling three-year basis | ACOF is an unregistered managed investment scheme which invests in, or otherwise obtains, exposure to Australian and foreign fixed-income securities (including corporate bonds, inflation linked securities, mortgage- backed securities and other money market (non-government) instruments) (Fixed Income Securities) and other credit opportunities. Click here for further information |
OTHER OPPORTUNITIES AVAILABLE IN THE SECONDARY MARKET
Bonds | ||
---|---|---|
Available to ‘Retail’ and ‘Wholesale’ Investors | ||
Name of Bond | Coupon | Brief Description |
Sydney Airport Senior Secured Capital Indexed Bond | 3.12% pa | Sydney Airport 3.12% 20 November 2030 AUD senior secured capital indexed bond Sydney Airport services 39 airlines, the largest number of any airport in Australia. It maintains a well-diversified debt profile with debt maturities ranging from 2018 to 2030.Coupons are paid quarterly. On each coupon payment date, the coupon is calculated by multiplying the coupon rate by the face value by the two quarter-on-quarter change in the Australian Consumer Price Index (CPI) as shown by the ACIF index. The ACIF index is produced by the Reserve Bank of Australia. Click here for further information |
Tier 2 Bank Notes | Various | Issued by a number of Australian major banks Australian Bond Exchange is able to sell Tier 2 Bank Notes to its clients, subject to the Note being approved by the Australian Bond Exchange Investment Committee. Contact us for further details of Notes which are currently available. |
Available to ‘Wholesale’ Investors Only | ||
Various | Various | Contact us for further details. |
Other Securities | ||
---|---|---|
Available to ‘Retail’ and ‘Wholesale’ Investors | ||
Name of Security | Coupon | Brief Description |
Goodyear Tire and Rubber Company Credit Linked Security | 7.50% pa | C2 Market Linked Products Series 2024/4 – The Goodyear Tire and Rubber Company This security is linked to certain credit obligations of Goodyear Tire & Rubber Company (Goodyear). Goodyear is a global leader in tyre manufacturing and is renowned for its innovation and commitment to quality. It was founded in 1898, and has a rich history of developing cutting-edge tyre technologies and a wide range of products that cater to various markets, including automobiles, trucks, buses, and industrial equipment. This security pays interest quarterly and matures in December 2029.Click here for further information |
Xerox Corporation Credit Linked Security | 7.86% pa | C2 Market Linked Products Series 2024/3 – Xerox Corporation This security is linked to certain credit obligations of Xerox Corporation (Xerox). Xerox is a global leader in document technology and services. It offers workflow automation, enterprise content management, document transaction processing, packaging printing, and managed print services. Xerox serves banking, education, government, healthcare, manufacturing, and retails industries worldwide. This security pays interest quarterly and matures in June 2029.Click here for further information |
MA Financial Market Linked Security | 8.25%pa | C2 Market Linked Products Series 2024/2 – MA Financial This security is linked to a diversified portfolio of loans made by MA Loan Investments Pty Ltd, a 100% owned subsidiary of MA Financial Group (MA Financial). MA Financial is an ASX-listed (ASX:MAF) leading diversified financial services firm specialising in alternative assets, lending, corporate advisory, and equities. This security pays interest quarterly and matures in February 2027.Click here for further information |
Hertz Corporation Credit Linked Security | 7.25%pa | C2 Market Linked Products Series 2024/1 – The Hertz Corporation This security is linked to certain credit obligations of The Hertz Corporation (Hertz). Hertz is a subsidiary of Hertz Global Holdings, Inc. The Group operates the Hertz, Dollar and Thrifty vehicle rental brands throughout North America, Europe, the Caribbean, Latin America, Africa, the Middle East, Asia, Australia and New Zealand. This security pays interest quarterly and matures in July 2028.Click here for further information |
Barclays PLC Credit Linked Security | 6.50%pa | C2 Market Linked Products Series 2023/7 – Barclays PLC This security is linked to certain credit obligations of Barclays PLC. Barclays is a global financial services provider engaged in retail banking, credit cards, wholesale banking, investment banking, wealth management, and investment management services. This security pays interest quarterly and matures in December 2028.Click here for further information |
Macy’s Inc Credit Linked Security | 7.25%pa | C2 Market Linked Products Series 2023/6 – Macy’s Inc This security is linked to certain credit obligations of Macy’s Inc (Macy’s). Macy’s is a retail organisation operating stores under several brands. The company sells a wide range of merchandise, including apparel and accessories, cosmetics, home furnishings, and other consumer goods to customers worldwide. This security pays interest quarterly and matures in December 2027.Click here for further information |
MA Financial Market Linked Security | 8.00%pa | C2 Market Linked Products Series 2024/2 – MA Financial This security is linked to a diversified portfolio of loans made by MA Loan Investments Pty Ltd, a 100% owned subsidiary of MA Financial Group (MA Financial). MA Financial is an ASX-listed (ASX:MAF) leading diversified financial services firm specialising in alternative assets, lending, corporate advisory, and equities. This security pays interest quarterly and matures in July 2026Click here for further information |
Rakuten Group Inc Credit Linked Security. | 6.50%pa | C2 Market Linked Products Series 2023/4- Rakuten Group Inc This security is linked to certain credit obligations of Rakuten Group Inc (Rakuten). Rakuten operates over 70 businesses across a broad range of online and offline services, including e-commerce, travel, digital content, fintech (including credit cards, banking, securities, and insurance), electronic money, smartphone app payments and communications (including a mobile carrier service), and professional sports. This security pays interest quarterly and matures in June 2025.Click here for further information |
Flight Centre Credit Linked Security | 6.25%pa | C2 Market Linked Products Series 2023/2- Flight Centre Travel Group Ltd This security is linked to certain credit obligations of Flight Centre Travel Group Ltd (Flight Centre). Flight Centre operates as a retail travel agency in Australia and has close to 1200 outlets throughout Australia and internationally including New Zealand, Hong Kong, South Africa, Canada and the United Kingdom. This security pays interest semi-annually and matures in July 2026.Click here for further information |
Ford Motor Credit Linked Security | 6.25%pa | C2 Market Linked Products Series 2023/1- Ford Motor Co TThis security is linked to certain credit obligations of Ford Motor Co (Ford). Ford designs, manufactures, and services cars and trucks. Ford also provides vehicle-related financing, leasing, and insurance through a subsidiary. This security pays interest quarterly and matures in December 2026.Click here for further information |
Marks and Spencer Credit Linked Security | 6.00%pa | C2 Bond Linked Securities Series 6 – Marks and Spencer PLC This security is linked to a Senior Unsecured Note maturing in May 2026 issued by Marks and Spencer PLC (Marks and Spenser). Marks and Spencer operates a chain of retail stores in the United Kingdom. It sells consumer goods and food products, as well as offers men’s, women’s, and children’s clothing and sportswear. This security pays interest semi-annually and matures in May 2026.Click here for further information |
Dell Inc Credit Linked Security | 6.00%pa | C2 Credit Linked Securities Series 2 – Dell Inc This security is linked to certain credit obligations of Dell Inc (Dell). Dell provides computer products to customers worldwide. It offers laptops, desktops, tablets, workstations, servers, monitors, printers, gateways, software, storage, and networking products. This security pays interest quarterly and matures in December 2026.Click here for further information |
Under Armour Inc Bond Linked Security | 6.00%pa | C2 Market Linked Products Series 8 – Under Armour Inc This security is linked to a Senior Unsecured Note issued by Under Armour Inc (Under Armour) which matures in May 2026. Under Armour is incorporated in the United States of America and is a leading developer, marketer and distributor of branded performance apparel, footwear and accessories. This security pays interest semi-annually and matures in June 2026.Click here for further information |
Rolls Royce Bond Linked Security | 5.50%pa | C2 Market Linked Products Series 4 – Rolls Royce PLC This security is linked to a Senior Unsecured Note issued by Rolls Royce PLC (Rolls Royce) which matures in February 2026. Rolls-Royce manufactures aero, marine, and industrial gas turbines for civil and military aircraft. It also designs, constructs, and installs power generation, transmission, and distribution systems and equipment for the marine propulsion, oil and gas pumping, and defence markets. This security pays interest semi-annually and matures in February 2026.Click here for further information |
Goodyear Tire and Rubber Bond Linked Security | 4.50%pa | C2 Bond Linked Securities Series 3 – The Goodyear Tire and Rubber Company This security is linked to a Senior Unsecured Note issued by Goodyear Tire & Rubber Company (Goodyear) which matures in March 2027. Goodyear is a global leader in tyre manufacturing and is renowned for its innovation and commitment to quality. It was founded in 1898, and has a rich history of developing cutting-edge tyre technologies and a wide range of products that cater to various markets, including automobiles, trucks, buses, and industrial equipment. This security pays interest semi-annually and matures in March 2027. Click here for further information |
Xerox Bond Linked Security | 4.50%pa | C2 Bond Linked Securities Series 2 – Xerox Holdings Corporation This security is linked to a Senior Note issued by Xerox Holdings Corporation (Xerox) which matures in August 2028. Xerox is a global leader in document technology and services. It offers workflow automation, enterprise content management, document transaction processing, packaging printing, and managed print services. Xerox serves banking, education, government, healthcare, manufacturing, and retails industries worldwide. This security pays interest semi-annually and matures in August 2028.Click here for further information |
Jaguar Land Rover Bond Linked Security | 4.50%pa | C2 Bond Linked Securities Series 1 – Jaguar Land Rover Automotive PLC This security is linked to a Senior Unsecured Bond Jaguar issued by Jaguar Land Rover Automotive PLC (Jaguar) which matures in November 2026. Jaguar designs, develops, and manufactures automobiles with a focus on sports cars, jeep, powertrains, turbocharged engines, and other vehicles. This security pays interest semi-annually and matures in November 2026.Click here for further information |
Available to ‘Wholesale’ Investors Only | ||
Name of Security | Coupon | Brief Description |
Not Currently Available |
Other Financial Products | ||
---|---|---|
Managed Investment Schemes | ||
Available to ‘Retail’ and ‘Wholesale’ Investors | ||
Name of Product | Target Return | Brief Description |
Not Currently Available | ||
Available to ‘Wholesale’ Investors Only | ||
Name of Product | Target Return | Brief Description |
Not Currently Available |