Ready to see how you can benefit from Bonds?
Australian Bond Exchange has examined hundreds of bonds and related products and taken the pick of the products that offer the best risk vs return. Here you’ll find all the relevant details of the products. We encourage you to do your own research.New and Popular
Issuer | Rates | Details |
---|---|---|
Goodyear Tire & Rubber | 7.5% PA | Goodyear Tire & Rubber Company (Goodyear) is a global leader in tyre manufacturing, renowned for its innovation and commitment to quality. Founded in 1898, Goodyear has a rich history of developing cutting-edge tyre technologies and a wide range of products that cater to various markets, including automobiles, trucks, buses, and industrial equipment. More Information |
Xerox | 7.86% PA | Xerox Corporation is a global leader in document technology and services, renowned for its innovation and commitment to enhancing business productivity. With a legacy of delivering cutting-edge solutions, Xerox continues to empower organisations worldwide, driving efficiency and transforming the way businesses operate. More Information |
MA Financial | 8.25% PA | MA Financial Group is an ASX-listed (ASX:MAF) leading diversified financial services firm specialising in alternative assets, lending, corporate advisory, and equities. Since its launch in 2009, they have advised on over $100 billion of transactions, raised $13.9 billion in equity capital for their client, and hold $8.4 billion in assets under management. More Information |
Hertz | 7.25% PA | The Hertz Corporation, a subsidiary of Hertz Global Holdings, Inc., operates the Hertz, Dollar and Thrifty vehicle rental brands throughout North America, Europe, the Caribbean, Latin America, Africa, the Middle East, Asia, Australia and New Zealand. More information |
Barclays | 6.5% PA | Barclays PLC is a global financial services provider engaged in retail banking, credit cards, wholesale banking, investment banking, wealth management, and investment management services listed on the London Stock Exchange (ticker: BARC) with a market capitalisation of £23.2 billion. |
Macy’s | 7.25% PA | One of America’s largest retailers and department stores, Macy’s operates approximately 725 stores across some 45 US states and the DC, as well as Guam and Puerto Rico. Its three banners Macy’s, Bloomingdale’s and Bluemercury (and accompanying e-commerce sites) sell men’s, women’s, and children’s apparel and accessories, cosmetics, and home furnishings, among other merchandise. Women’s accessories, intimate apparel, shoes, cosmetics and fragrances account for almost 40% of total revenue. More Information |
MA Financial | 8.00% PA | MA Financial Group is an ASX-listed (ASX:MAF) leading diversified financial services firm specialising in alternative assets, lending, corporate advisory, and equities. Since its launch in 2009, they have advised on over $100 billion of transactions, raised $13.9 billion in equity capital for their client, and hold $8.4 billion in assets under management. More Information |
Rakuten Group Inc. | 6.5% PA | The Rakuten Group Inc is a global leader in internet services based in Tokyo Japan. With approximately 1.6 billion members across the world, the group provides more than 70 services across a wide variety of sectors, including internet services such as e-commerce, travel and digital content; fintech services such as credit cards, banking, securities, e-money and smartphone app payments; and mobile services such as the mobile carrier business. Rakuten Group Inc. is a listed Japanese household name (TSE:4755) with a market capitalisation of JPY 967 billion (equivalent to A$10.8 billion). More Information |
Flight Centre | 6.25% PA | Flight Centre Travel Group Ltd operates as a retail travel agency in Australia. The Company operates close to 1200 outlets throughout Australia and internationally including New Zealand, Hong Kong, South Africa, Canada and the United Kingdom. Flight Centre is a listed Australian household name (ASX: FLT) with a market capitalisation of $4 billion. More Information |
Ford Motor | 6.25% PA | Ford Motor Company designs, manufactures, and services cars and trucks. The Company also provides vehicle-related financing, leasing, and insurance through its subsidiary. Ford is a listed global household name (NY Stock Exchange: F) with a market capitalisation of USD 54B. More Information |
Marks and Spencer | 6.0% PA | Marks & Spencer is a global household name listed on the London Stock Exchange (MKS) with a market capitalisation of £2.67 billion. They provide retail of clothing, food, and home products through a network of 1,487 stores and 98 websites globally. Across the company’s stores, support centres, warehouses and supply chain, they serve over 30 million customers each year. More Information |
Dell Inc | 6% PA | Dell Technologies Inc provides computer products. The company offers laptops, desktops, tablets, workstations, servers, monitors, printers, gateways, software, storage, and networking products. Dell Technologies serves customers worldwide and is a listed global household name (NY Stock Exchange: DELL) with a market capitalisation of USD 32B. More Information |
Under Armour | 6% PA | Under Armour is a global household name (NY Stock Exchange: UAA) and a member of the S&P Midcap 400 with a market capitalisation of USD 4.0 billion. Under Armour develops, markets, and distributes branded performance apparel and accessories, baby and youth apparel, team uniforms, socks, water bottles, eyewear and other specific hard goods equipment that feature performance advantages and functionality. More Information |
Rolls Royce | 5.5% PA | Rolls-Royce Holdings plc manufactures aerospace, marine, and industrial gas turbines for civil and military aircraft. The Company designs, constructs, and installs power generation, transmission, and distribution systems and equipment for the marine propulsion, oil and gas pumping, and defence markets. More Information |
Goodyear | 4.5% PA | Goodyear Tire & Rubber develops, manufactures, and sells tires for cars, trucks, buses, aircraft, and earthmoving and mining and industrial equipment in 48 facilities in 21 countries. More Information |
Xerox | 4.5% PA | Xerox Corporation is an American Fortune 500 corporation that sells print and digital document products and services in more than 160 countries. Their products and solutions provide their customers with an efficient, cost-effective printing and communications infrastructure. More Information |
Ferguson Hyams Investment Management | 5.5% PA | TradeFlow is the world’s first fintech-powered commodity investment strategy and business which enables physical commodity trading for small and medium sized firms. These Notes are linked to a shipping and trade finance from Tradeflow Capital Management Pte Ltd, and issued by AMAL Trustees Pty Ltd as trustee for Ferguson Hyams Investment Management. More Information |
Jaguar Land Rover | 4.5% PA | Jaguar Land Rover is a global luxury brand based in the UK. This Bond Linked Security takes the bond issued in Europe and changes it to deliver coupon payments in Australian Dollars without currency exposure. The perfect choice for portfolio diversification. More Information |
Pallas Capital | 7.5% PA | Pallas Capital a specialist commercial real estate financier and investment. Wholesale Investors Only. More Information |
Centuria Capital | 4.5% – 7% PA | Centuria Capital Group (CNI), an ASX-listed specialist investment manager with $3.6 billion in funds under management and a 35-year track-record. More Information |
Australian Government | 0.3% – 1.0% PA | Australian Government bonds are in high international demand thanks to our AAA rating. However due to their low returns, they don’t usually suit retail investors. Contact us for alternatives |
All Other Key Products
Cash- Variable rate- For pure cash on demand deposits we have a cash account. You can find details here.
NAOS Small Cap – More InformationSydney Airport – More Information
Next DC (matured) – More Information